Cleaning Checklist
Here’s a general cleaning checklist you can use for home, office, or other spaces.
Task Area | General / Domestic Clean | Spring / Deep Clean | End of Lease Clean |
All Areas |
|
|
|
Dusting, vacuuming, mopping | ✅ | ✅ | ✅ |
Mirrors & bins | ✅ | ✅ | ✅ |
Cobwebs, skirting boards, cornices | ❌ | ✅ | ✅ |
Doors, light switches, windows | ❌ | ❌ | ✅ |
Bedrooms & Living Areas |
|
|
|
Bed making, dusting, tidying | ✅ | ✅ | ❌ |
Wardrobe interior/exterior | ❌ | ❌ | ✅ |
Remove cobwebs | ✅ | ✅ | ✅ |
Spot cleaning walls | ❌ | ✅ | ✅ |
Clean/sanitize switchboards, handles | ❌ | ✅ | ✅ |
Dust & clean ceiling fans | ❌ | ✅ | ✅ |
Clean light switches/outlets | ❌ | ✅ | ✅ |
Clean vents, light fittings | ❌ | ✅ | ✅ |
Door/window frames cleaned | ❌ | ✅ | ✅ |
Vacuum/sweep/mop flooring | ✅ | ✅ | ✅ |
Laundry |
|
|
|
Remove dust/lint | ❌ | ✅ | ✅ |
Clean tile floors | ✅ | ✅ | ✅ |
Clean sink, tubs, taps | ✅ | ✅ | ✅ |
Clean internal/external cupboards | ❌ | ✅ | ✅ |
Clean lint filter & exhaust fan | ❌ | ✅ | ✅ |
Clean skirting, frames, fittings | ❌ | ✅ | ✅ |
Kitchen |
|
|
|
Benchtops, microwave, appliances | ✅ | ✅ | ✅ |
Oven interior, rangehood, stove top | ❌ | ❌ | ✅ |
Degreasing of surfaces | ❌ | ✅ | ✅ |
Clean inside/outside cupboards | ❌ | ✅ | ✅ |
Clean sinks, taps, handles | ✅ | ✅ | ✅ |
Dishwasher cleaning | ❌ | ✅ | ✅ |
Clean splashbacks, drawers | ❌ | ✅ | ✅ |
Light fittings, sills, high-touch areas | ❌ | ✅ | ✅ |
Bathrooms & Toilets |
|
|
|
Toilet, shower, benches, taps | ✅ | ✅ | ✅ |
Clean tiles, mould, vents | ❌ | ✅ | ✅ |
Polish sinks, taps, mirrors | ✅ | ✅ | ✅ |
Clean bathtubs, shower screens | ✅ | ✅ | ✅ |
Clean vanity/medicine cabinets | ❌ | ✅ | ✅ |
Remove soap scum, soap holders | ❌ | ✅ | ✅ |
Exhaust fan, light fittings, doors | ❌ | ✅ | ✅ |
Pantry (If Available) |
|
|
|
Clean/sanitize shelves & doors | ❌ | ❌ | ✅ |
Spot wall marks inside pantry | ❌ | ❌ | ✅ |
Clean drawers & handles | ❌ | ❌ | ✅ |
✨ Optional Extras (Add-Ons Available)
Optional Service | Add-On Price |
Extra Bedroom | $40 |
Extra Bathroom | $40 |
Dining/ Study Room | $25 |
Separate Toilet | $24 |
Balcony/ Deck Sweep | $40 |
Bedroom Steam Cleaning | $41 |
Living Room Steam Cleaning | $64/hr (included in EOL) |
Which One Should You Book?
If You’re… | Choose This Package |
Just need routine weekly or fortnightly cleaning | ✅ General Clean |
Want a seasonal refresh of your home | ✅ Spring/Deep Clean |
Moving out and need to secure your bond | ✅ End of Lease Clean |